w.e.f. 11.06.2025 | |||||
Sr No | Details of Deposits | General | Senior Citizen | Super Senior Citizen | Rs. 25 lakhs or more | until |
1 | Savings Deposit Accounts | 3.00% | 3.00% | 3.00% | 3.00% |
2 | Fixed Term Deposit Accounts | ||||
15 days to 30 days | 4.00% | 4.00% | 4.00% | 4.00% | |
31 days to 45 days | 5.00% | 5.00% | 5.00% | 5.00% | |
46 days to 90 days | 5.50% | 5.50% | 5.50% | 5.50% | |
91 days to 364 days | 6.00% | 6.00% | 6.00% | 6.00% | |
For 12 months | 7.00% | 7.50% | 7.75% | 7.75% | |
3 | Re-Investment Deposit | ||||
Above 12 months and up to 60 months | 7.00% | 7.50% | 7.75% | 7.75% | |
4 | Recurring Deposit | ||||
Above 12 months and up to 60 months | 7.00% | 7.50% | 7.75% | - | |
Recurring deposits will be accepted in multiples of 3 months only (eg 12 months, 15 months, 18 months...) |