Service Charges & Fees | Click Here |
SERVICE CHARGES (w.e.f. 12.04.2024) | |
DEPOSIT SECTION | |
Savings Bank Account | |
Particulars | Charges |
Minimum Balance Cheque book Rs.1,000/- withdrawl slip Rs. 500/- | NIL |
Duplicate Pass book | Rs.85/- + GST per Passbook |
Cheque Book Charges | Free for routine banking transaction. |
Loss of chequebook : | Per Leaf Rs 3/- + GST |
Signature attestation for ECS | Rs. 40/- + GST |
Stop payment charges | Rs.85/- + GST per instrument. Maximum Rs. 250/- + GST |
Account closure | if A/c. closed within one year Rs. 210/- + GST |
Cheque Return : | Outward Clearing: |
Upto Rs. 100/- ... Rs. 15/- + GST per instrument | |
Above Rs. 100/- ... Rs. 85/- + GST per instrument | |
Inward Clearing : Rs. 85/- + GST per instrument | |
Loss of Token | Rs. 425/- + GST |
Current and all type of Overdraft A/c. | |
Particulars | Charges |
CA A/c. Minimum Balance | Rs. 2,500/- |
Cheque Book Charges | Free for routine banking transaction. |
Loss of chequebook : | Per Leaf Rs 3/- + GST |
Signature attestation for ECS | Rs. 40/- + GST |
Stop payment charges | Rs. 85/- + GST per instrument. Maximum Rs. 425/- + GST |
CA A/c. Account closure | If A/c. closed within one year Rs. 425/- + GST |
Cheque Return | Outward Clearing: |
Upto Rs. 500/- ...Rs. 15/- + GST per instrument | |
Above Rs. 500/- ...Rs. 170/- + GST per instrument | |
Inward Clearing: Rs. 250/- + GST per instrument | |
Balance Certificate | Rs. 40/- + GST |
Loss of Token | Rs. 425/- + GST |
Issue of account statement | |
By Email | Free |
Hardcopy First Time | Free |
Hardcopy Duplicate | Rs. 25/- + GST per page |
Term Deposit : | |
Particulars | Charges |
Issue of Duplicate Pass Book | Rs. 85/- + GST per pass book for Recurring |
Duplicate Term Deposit Certificate / Receipt | Rs. 85/- + GST + Rs. 300/- Indemnity Bond stamp charge |
Interest Certificate | Free Once in a year. Duplicate certificate Rs. 85/- + GST |
Commission for Bank Guarantees | Upto Rs 1 Lakh - Rs 1000/- + GST Above Rs 1 Lakh - 1.50% + GST yearly + Stamp etc. charges |
Solvency Certificate Charges | Upto Rs.1 lakh Rs. 1000/- + GST above Rs.1 lakh Rs. 500/- per Rs. 1 lakh + GST |
Non Submission of Stock Steatement before 15th date of each period | Upto Rs 5 Lakh Limit - Rs 200/- + GST per month Above Rs 5 Lakh Limit - Rs 300/- + GST per month |
Inspection & Stock checking charges | ||||
Particulars | Charges | |||
Upto 5 lakh | Above 5 lakh | |||
Hypothecation | Rs 340/- + GST | Rs. 500/- + GST | ||
Pledge | ||||
Term Loan | ||||
Property Mortgage Loan | ||||
Cancellation of Demand Draft / Pay Order | ||||
Particulars | Charges | |||
upto Rs. 500/- | upto Rs. 1,000/- | above Rs. 1,000/- | ||
Our Br. DD/ PO | Rs. 15/- + GST | Rs. 85/- + GST | Rs. 170/- + GST | |
HDFC & Other | Rs. 130/- + GST | Rs. 130/- + GST | Rs. 130/- + GST | |
Stop payment & Duplicate DD / PO | Rs. 210/- + GST per Demand Draft. + Indemnity Bond charges. | |||
CHEQUE COLLECTION (BILLS) | ||||
O. B. C. (Outward Bills Collection) | ||||
Particulars | Charges | |||
Upto Rs. 5,000/- | Rs. 5,001/- to 10,000/- | Rs. 10,001/- to 1,00,000/- | Above 1,00,000/- | |
For Saving A/c. Holder | Upto Rs. 50/- Free Above Rs. 50/- Rs. 12/- + GST | Rs. 15/- + GST | Rs. 30/- + GST | Rs 250/- + GST |
Upto Rs. 500/- | Above Rs. 500/- | |||
for Other A/c. Holder | Rs. 25/- + GST | Min. Rs.25/- & thereafter Rs.0.25 per Rs.100/- + GST | ||
OBC through Other Banks | Min. Rs.25/- + Other Bank Charges + GST + Postage | Min. Rs.25/- & thereafter Rs.0.25 per Rs.100/- + Other Bank Charges + GST + Postage | ||
OBC on Own Branches (ABB) | Free | |||
Timeframe for collection of out station cheque as per RBI norms | ||||
For State Capital | Maximum 7 days. | |||
For Major Cities | Maximum 10 days. | |||
Other Loacations | Maximum 14 days. | |||
Note : If there is any delay in collection of the said cheque/s beyond these period bank is liable to pay fixed deposit interest rates for delay period. Branches are advised to strictly follow the instruction. |
I. B. C. (Inward Bills Collection) | ||
Particulars | Charges | |
IBC through MAS | Free | |
IBC through Other Banks | Min. Rs. 25/- + GST, @ Rs.0.25 per Rs.100/- + Postage charges Rs. 35/- | |
IBC Return charges | Min. Rs. 60/- + GST, @ Rs.0.30 per Rs.100/- + Postage charges | |
O.B.P. (Outward Bills Purchased) : | ||
Particulars | Charges | |
Upto Rs. 5,000/- cheque / refund order | Upto Rs.2,500/- per cheque Rs. 30/- + GST and Rs. 2,501/- to Rs. 5,000/- per cheque Rs. 60/- + GST | |
Refund order & Dividend warrent of Ltd. co. upto Rs. 5,000/- to be credited immediately. 10 OBPs upto Rs. 5,000/- each, Maximum Rs. 50,000/- can be accepted |
per Bill Rs. 60/- + GST + 12% interest since realisation. | |
NOTE: Considering the satisfactory transaction of the customer the branch manager can give relaxation on the above service charges. | ||
LOAN SECTION | ||
Loan Application Form Charges (New only) | Rs. 100/- per form.(Excluding TDL, FDOD & Staff Loan) (Loan Application Charges should be credited to Stationery Printing Exp. Account) Branches are required to maintain register for issuing of Loan application forms, the details of Sr. No. Date of issue, Borrower's name & address with contact nos., type of loans, loan form charges amount, mode of payment, borrower's signature and manager/officer signature. Register serial number, issue date should be mentioned on the top of the application form. |
|
CIBIL CHARGES FOR ALL TYPES OF LOAN / OD | Branch are require to obtain CIBIL reports of Borrower, Joint borrowers and Guarantors in all type of advances (Excluding TDL, FDOD, Gold Loan upto 2 lakh & Staff Loan) | |
Individual : Per CIBIL report Rs. 150/- | ||
Non-individual : Per CIBIL report Rs. 2000/ | ||
(The charge collected from borrower should be credited to CIBIL Report Exp. Account - Product Code - 9721) | ||
PROCESSING CHARGES :- | ||
1.For New application it must be taken in advance by cheque. | ||
2.For Renewal application charge should be debited in concerned account. | ||
3.If application is not sanctioned, 50% of charges will be refunded. | ||
4.No relaxation should be given in processing charges without prior sanction of ADM office. |
Processing Charges (Excluding Advances on Gold) | ||||
Loan Type** | Overdraft Type | |||
Loan Amount | Charges | Overdraft | New | Renewal |
Upto 10,000/- | - NIL - | Upto 10,000/- | - NIL - | - NIL - |
10,001/- to 50,000/- | 117 +GST | 10,001/- TO 50,000/- | 200 +GST | 150 +GST |
50,001/- to 1 lakh | 700 +GST | 50,001/- TO 1 Lakh | 500+GST | 300 +GST |
Above 1 to 2 lakh | 1000 +GST | Above 1 to 2 Lakh | 800 +GST | 550 +GST |
Above 2 to 3.5 lakh | 2000 +GST | Above 2 to 3.5 lakh | 1200 +GST | 600 +GST |
Above 3.5 to 5 lakh | 3000 +GST | Above 3.5 to 5 lakh | 1700 +GST | 850 +GST |
Above 5 to 10 lakh | 5000 +GST | Above 5 to 10 lakh | 2500 +GST | 1250 +GST |
Above 10 Lakh to 1 Crore % of Loan Amount |
0.5% + GST Max Rs 30000/- |
Above 10 Lakh to 1 Crore % of Limit Amount |
0.25% + GST Max Rs 25000/- |
0.125% + GST Max Rs 15000/- |
Current and all type of Overdraft A/c. | ||||
Processing Charges for Advances against Gold | ||||
Loan Type** | Overdraft Type | |||
Loan Amount | Charges | Overdraft | New | Renewal |
Upto 10,000/- | - NIL - | Upto 25,000/- | 200 +GST | 100 +GST |
Above 10,000/- to 15 Lakh | - NIL - | Above 25,000/- to 1 Lakh | 201 +GST | 250 +GST |
Above 15 Lakh | - NIL - | Above 1 to 5 lakh | 202 +GST | 750 +GST |
Above 5 to 10 lakh | 203 +GST | 1250 +GST | ||
Above 10 to 15 lakh | 204 +GST | 1750 +GST | ||
Above 15 to 25 lakh | 205 +GST | 2500 +GST | ||
Following type of Loans and Overdraft are offered without any processing charge: | ||||
1.FDOD, TDL, Laon against NSC, KVP, Loans against LIC Policy & all type of Staff Loans, | ||||
2.Loans and Overdrafts take over from other banks | ||||
Note: No additional concession of Processing Charge will not be given to any loan application |
RTGS / NEFT SERVICE CHARGE | |
(A) INWARD TRANSACTIONS | |
RTGS / NEFT TRANSACTION | FREE, NO CHARGE TO BE LEVIED |
(B) OUTWARD TRANSACTIONS | |
R T G S / N E F T | |
UPTO RS. 10,000/- | Free |
RS. 10,001 TO RS. 1,00,000 | Free |
RS. 1,00,001 TO RS. 2,00,000 | Free |
RS. 2,00,001 AND ABOVE | Free |